Proposal Budget Forms
Please note that the information contained on these forms is subject to change periodically. To ensure you have the correct version, always refer to our website rather than saving the form to your computer.
| Form | Description |
|---|---|
| APP Generic Budget | Internal budget worksheet |
| APP Generic Cost Sharing Budget - Internal | Internal budget worksheet when APP is proposing cost sharing from internal sources. |
| APP Generic Cost Sharing Budget - Internal and External | Internal budget worksheet when APP is proposing cost sharing from internal and external sources. |
| NIH Modular Worksheet - All Years | APP internal budget for NIH modular budgets. |
| Standard Form 424 R&R Detailed Budget (Excel) | Excel File of Standard Form 424 R&R Detailed Budget. |
| Standard Form 424-A | Excel file of Standard Form 424-A "Budget Information - Non-Construction Programs." |
| NSF Budget Template | APP internal budget for NSF. |
| APP On-campus vs. Off-campus Justification | APP Internal budget worksheet to determine if the majority of direct costs will be for off-campus work. |
| Request form to be completed, signed, and uploaded in GeauxGrants when requesting voluntary cost sharing approval or approval to waive/reduce indirect costs. | |
| USDA-NIFA Budget to determine F&A base/rate | APP internal budget for USDA-NIFA funding opportunities that limit F&A to 30% of Total Federal Funds Awarded (TFFA). This spreadsheet will help determine which base/rate to you: APP’s negotiated rate, 30% TFFA rate, or another rate.” |
| Animal Clinical Studies Budget Template | APP internal budget worksheet when proposing an animal clinical study. |
If you have any issues accessing the above forms, please contact osp@lsu.edu.