Discover Day 2022 Overall Winners
Award plaques engraved with the winner’s name were given to the top students in these categories:
Poster (science, technology, engineering, and mathematics)
| Placement | Student Name | School |
|---|---|---|
| 1st | Riley Cantrell | ÃÛÌÒAPP |
| 2nd | Grace Cottingham | ÃÛÌÒAPP |
| 3rd | Aubry Hymel | ÃÛÌÒAPP |
Poster (humanities, social sciences, mass communication, and business)
| Placement | Student Name | School |
|---|---|---|
| 1st | Anna Irving | The University of Texas at Tyler |
| 2nd | Tatum Carver-Dews | ÃÛÌÒAPP |
| 3rd | Juliette DiCharria | ÃÛÌÒAPP |
Oral (science, technology, engineering, and mathematics)
| Placement | Student Name | School |
|---|---|---|
| 1st | Hannah Laville | ÃÛÌÒAPP |
| 2nd | Mimi Rivette | ÃÛÌÒAPP |
| 3rd | LeBria Massey | Southern University A&M College |
Oral (humanities, social sciences, mass communication, and business)
| Placement | Student Name | School |
|---|---|---|
| 1st | Divyanshi Singhal | Texas Christian University |
| 2nd | Madeline Dykhouse | ÃÛÌÒAPP |
| 3rd | Bailey Malveaux | ÃÛÌÒAPP |
Visual Display
| Placement | Student Name | School |
|---|---|---|
| 1st | Charity Williams | ÃÛÌÒAPP |
| 2nd | Ria Salway & Claire Sullivan | ÃÛÌÒAPP |
Art Show
| Placement | Student Name | School |
|---|---|---|
| 1st | Kaylee Cummings | ÃÛÌÒAPP |
| 2nd | Chloe Smith | ÃÛÌÒAPP |